

Product Details:
| Frame Height | 2 m |
| Frame Width | 2 m |
| Material Grade | Aluminium |
| Tube Size | 60 x 60 x 3 mm |

Product Details:
| Ladder Type | Mobile Step |
| Platform Height | 3 m |
| Number of Steps | 10 Step |
| Wheel Type | Rubber Castor |
| Load Capacity | 150 kg |
| Material | Mild Steel |

Product Details:
| Scaffolding Type | H-Frame System |
| Fitting Type | Cuplock Part |
| Material | Aluminium |
| System Type | Cuplock |
| Condition | New |
| Finish | Painted |
| Vertical Standard Length | 2.0 m (6.5 ft) |
| Ledger Size (Horizontal) | 2.0 m (6.5 ft) |
| Pipe Thickness | 2.3 mm |

Product Details:
| Scaffolding Type | H Frame |
| Maximum Height | 5 m |
| System Load Capacity | 200 kg/m² |
| Pipe Outer Diameter | 50 mm |
| Pipe Thickness | 2.0 mm |
| Platform Width | 1.8 m (6 ft) |
Ms scaffolding

Product Details:
| Transformer Type | Distribution |
| Phase | Single Phase |
| Power Rating | <100 VA |
| Cooling Type | Oil Cooled |
| Primary Voltage | 110 V |
| Secondary Voltage | 6 V |

Product Details:
| Frame Material | Metal |
| Seat Material | Metal |
| Seat Shape | Square |
| Usage Area | Home |
| With Backrest | Yes |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Chair Type | Multi purpose stand |
| Diameter | 16 inch |
| Seating Capacity | 1 Seater |
| Aluminium Grade | Anodised |
| Frame Material | Aluminum |
| No of Tier | 4 Tier |
| Shape | Rectangle |
| Back Style | Low Back |
| Finish | Anodised Finish |
| Surface Finish | Anodized |
Multipurpose Aluminium stand with side support

Product Details:

Product Details: